>
Specification |
Throttle angle(°) | Output Voltage (V) | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (x) | 1.2 ~1.8 [20°C(68°F)] |
Glove Box Housing Components and Components Location
Component Location
1. Glove box housing
...
Oil Pump Repair procedures
Removal
1.
Remove the sub frame.
(Refer to SS group)
2.
Drain engine oil.
(1)
Remove the oil filler cap.
(2)
After lifting the car, remove the oil drain plug and drain oil into a conta ...
Description and Operation
Description
AbbreviationExplanationC_CANChassis Controller Area NetworkB_CANBody Controller Area NetworkMM_CANMulti media Controller Area NetworkSMKSmart Key UnitDDMDriver Door ModuleADMAssist Do ...