Specification |
Throttle angle(°) | Output Voltage (V) | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (x) | 1.2 ~1.8 [20°C(68°F)] |
Sunroof Deflector Repair procedures
Replacement
1.
Open the glass fully.
2.
Disconnect the deflector link (A) and spring (B) from the frame, and then remove the deflector (C).
3.
Install in the reverse order of removal. ...
Keys
Your EQUUS uses a Smart Key, which you can use to lock or unlock a door (and
trunk) and even start the engine.
1. Door Lock
2. Door Unlock
3. Trunk Unlock
4. Panic
WARNING - Smart key
Leavin ...
Ashtray
WARNING - Ashtray use
Do not use the vehicle’s ashtrays as waste receptacles.
Putting lit cigarettes or matches in an ashtray with other combustible
materials may cause a fire.
Front
...