>
Specification |
Throttle angle(°) | Output Voltage (V) | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (x) | 1.2 ~1.8 [20°C(68°F)] |
Rain Sensor Schematic Diagrams
Circuit Diagram
...
Description and Operation
Description
System Overview
The System offers the following features:
-
Human machine interface through a 1-stage button, for terminal switching and engine start.
-
Control of external re ...
Engine overheat
If your temperature gauge indicates overheating, you experience a loss of power,
or hear loud pinging or knocking, the engine is probably too hot. If this happens,
you should:
1.Pull off the road ...