>
Specifications |
Items | Specification | |
Hood | Type | Rear hinged, gas lifter type |
Front Door | Construction | Front hinged, full door construction |
Regulator system | Wire drum type | |
Locking system | Pin-fork system | |
Rear Door | Construction | Front hinged, full door construction |
Regulator system | Wire drum type | |
Locking system | Pin-fork system | |
Trunk Lid | Type | Front hinged, power trunk lid type (option ) |
Seat Belts | Front | 3 point type with Emergency Locking Retractor (E.L.R) |
Rear | 3 point type with Emergency Locking Retractor (E.L.R) |
Tightening Torque |
Items | N.m | Kgf.m | lb-ft | |
Front and rear doors | Door hinge to body | 37.3 ~ 41.2 | 3.8 ~ 4.2 | 27.5 ~ 30.4 |
Door hinge to door | 9.8 ~ 19.6 | 1.0 ~ 2.0 | 7.2 ~ 14.5 | |
Door checker to door | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
Door checker to body | 16.7 ~ 21.6 | 1.7 ~ 2.2 | 12.3 ~ 15.9 | |
Outside handle base mounting bolt | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
Door latch mounting bolts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
Door module mounting bolts | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
Door glass mounting bolt | 8.8 ~ 11.8 | 0.9 ~ 1.2 | 6.5 ~ 8.7 | |
Trunk Lid | Trunk lid striker mounting bolts | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 |
Trunk lid latch mounting bolts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
Trunk lid key holder mounting bolts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 | |
Hood | Hood hinge to body | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 |
Hood hinge to hood | 21.6 ~ 26.5 | 2.2 ~ 2.7 | 15.9 ~ 19.5 | |
Hood latch to body | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 | |
Seat | Front seat mounting bolts | 34.3 ~ 53.9 | 3.5 ~ 5.5 | 25.3 ~ 39.8 |
Front seat mounting nuts | 23.5 ~ 35.3 | 2.4 ~ 3.6 | 17.4 ~ 26.0 | |
Rear seat back mounting bolts | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 | |
Rear seat frame mounting bolts | 16.7 ~ 25.5 | 1.7 ~ 2.6 | 12.3 ~ 18.8 | |
Rear seat frame mounting nuts | 12.7 ~ 18.6 | 1.3 ~ 1.9 | 9.4 ~ 13.7 | |
Seat belt | Height adjuster mounting bolts | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 |
Front seat belt upper anchor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Front seat belt lower anchor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Front seat belt pretensioner mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Rear seat belt lower anchor mounting bolts | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Rear center seat belt retractor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Rear seat belt retractor mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Seat belt buckle mounting bolt | 39.2 ~ 53.9 | 4.0 ~ 5.5 | 28.9 ~ 39.8 | |
Outside rearview mirror | Outside rearview mirror mounting nuts | 6.9 ~ 10.8 | 0.7 ~ 1.1 | 5.1 ~ 8.0 |
Wiper arm | Wiper arm mounting nuts | 22.6 ~ 31.4 | 2.3 ~ 2.7 | 16.6 ~ 19.5 |
Sunroof | Sunroof mounting nuts | 3.9 ~ 5.9 | 0.4 ~ 0.6 | 2.9 ~ 4.3 |
Sunroof mounting bolts | 7.8 ~ 11.8 | 0.8 ~ 1.2 | 5.8 ~ 8.7 |
ON/OFF Solenoid Valve Description and Operation
Description
ON/OFF solenoid valve is attached to the valve body and is an on/off solenoid valve that is used to change gears. ...
Brake Line Repair procedures
Removal
1.
Remove the wheel & tire.
2.
Remove the brake hose clip (A).
Front
Rear
3.
Disconnect the brake tube by loosening the tube flare nut.
Tightening torque :
12.7 ~ 16.7 N ...
Troubleshooting
Troubleshooting
Category Error symptoms inspection item Detailed inspection item Related partsLighting
•
HUD not working
•
Lighting brightness not automatically controlled (no differen ...