Troubleshooting |
NO | Item | Specification description | Output |
Form | |||
1 | A_VBAT | Bat Voltage on PTM | Voltage(V) |
2 | Hall SNSR power voltage | Hall sensor voltage PTM input | |
3 | LED ON/OFF | Vbatt Power (between 9.0v and 16v) | ON/OFF |
4 | Trunk Lid Latch SW | Trunk main Switch | |
5 | P_Striker_SW | Trunk Lid outside Handle switch | |
6 | Trunk_Trim_Close SW | Trunk Inner Push Button | |
7 | Trunk_INR_Push Button | Trunk Trim Close | |
8 | Trunk Lid O/S HDL SW | Power Striker Switch | |
9 | Trunk main SW | Trunk Lid Latch Switch | |
10 | Vbatt Power Voltage in Range | LED On/Off | |
11 | Drive Motor Operating Voltage | Drive motor Open/Close voltage PTM output | Voltage(V) |
12 | Power Striker Operating Voltage | Power Striker motor Pop-up/Close Voltage PTM output | |
13 | Trunk Lid Position | Current Trunk position in counter | % |
14 | Unknown Trunk Lid Position Flag | Learn ProcessComplete Status | ON/OFF |
15 | Learn Process Complete Status | Unknown Trunk Lid Position Flag | ON/OFF |
16 | Most recent close time (P/Strikeer) | Most recent close time | ms |
17 | 2ND Most recent close Time (P/Strikeer) | 2ND Most recent close time |
ASCC/LDWS Mode (if equipped)
This mode displays the state of the Advanced Smart Cruise Control (ASCC) and
Lane Departure Warning System (LDWS).
❈ For more details, refer to "Advanced Smart Cruise Control (ASCC)&q ...
Rear Differential Carrier Repair procedures
Replacement
1.
Drain off oil from Rear differential carrier.
2.
Remove the propeller shaft.
(Refer to Propeller Shaft Assembly - "Propeller Shaft")
3.
Remove the rear drive shaft.
(Re ...
Troubleshooting
Troubleshooting
Category Error symptoms inspection item Detailed inspection item Related partsLighting
•
HUD not working
•
Lighting brightness not automatically controlled (no differen ...