Components |
No. | Connector A | Connector B | Connector C |
1 | B (+) | Right surround (+) | right rear door (+) |
2 | B (+) | Left surround (+) | left rear door (+) |
3 | B (+) | Rear right midrange/tweeter (+) | Right front midrange/tweeter (+) |
4 | - | Rear left midrange/tweeter (+) | Left front midrange/tweeter (+) |
5 | CAN (+) | - | Right front door (+) |
6 | CAN (-) | - | Left front door (+) |
7 | ACC | Center speaker (+) | right rear door (-) |
8 | - | - | left rear door (-) |
9 | - | Right surround (-) | Right front midrange/tweeter (-) |
10 | - | Left surround (-) | Left front midrange/tweeter (-) |
11 | NAVI (+) | Rear right midrange/tweeter (-) | Right front door (-) |
12 | Sub woofer 2 (+) | Rear left midrange/tweeter (-) | Left front door (-) |
13 | Sub woofer 1 (+) | - | x |
14 | GND | - | |
15 | GND | Center speaker (-) | |
16 | GND | - | |
17 | - | x | |
18 | SPDIF (+) | ||
19 | SPDIF (-) | ||
20 | - | ||
21 | - | ||
22 | - | ||
23 | - | ||
24 | NAVI (-) | ||
25 | Sub woofer 2 (-) | ||
26 | Sub woofer 1 (-) |
Front Wiper Motor Components and Components Location
Components
1. Nut cap2. Nut3. Wiper arm4. Wiper blade5. Cowl top cover braket6. Cowl top cover7. Washer bolt8. Wiper motor & linkage assembly
...
Fuses
A vehicle’s electrical system is protected from electrical overload damage by
fuses.
This vehicle has 4 fuse panels, two located in the driver’s side and passenger’s
side panel bolster, the oth ...
Components and Components Location
Component Location
1. Rear curtain2. Rear curtain switch (Floor console upper cover)3. Body Control Module (BCM)4. Rear seat curtain switch5. Rear door curtain6. Rear door module
...