>
Specifications |
Item | Specification | |
Front/Rear parking assist system control unit | Rated voltage | DC 12V |
Operation range | 30~120 cm(11.8~47.2 in) | |
Operation voltage | DC 9V~16V | |
Operation current | Max. 300 mA | |
Operation temperature | -30~+80 °C | |
Operation frequency | 48 ± 5 KHz | |
Number of sensors | Front : 4EA(Left, Right, Center left, Center right) Rear : 4EA(Left, Right, Center left, Center right) |
Smart Key Unit Schematic Diagrams
Circuit Diagram
...
Driving at night
Because night driving presents more hazards than driving in the daylight, here
are some important tips to remember:
Slow down and keep more distance between you and other vehicles, as it may ...
Outside Rear View Mirror Components and Components Location
Component Location
1. Outside rear view mirror
...