>
Specification |
Throttle angle(°) | Output Voltage (V) | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (x) | 1.2 ~1.8 [20°C(68°F)] |
Center Fascia Panel Repair procedures
Replacement
[Center Fascia Upper Panel]
•
Put on gloves to protect your hands.
•
When prying with a flat-tip screwdriver, wrap it with
pr ...
Heater Control Unit Components and Components Location
Control Panel
Component
Connector Pin Function
Pin No.Connector AConnector B1GroundIgnition 22-FET (Gate)3Mode Control Actuator (Vent)FET (Drain Feedback)4Mode Control Actuator (Defrost)Sen ...
Drive belts
Inspect all drive belts for evidence of cuts, cracks, excessive wear or oil saturation
and replace if necessary. ...