Specification |
Throttle angle(°) | Output Voltage (V) | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (x) | 1.2 ~1.8 [20°C(68°F)] |
Driver Airbag (DAB) Module and Clock Spring Components and Components Location
Components
1. Driver Airbag (DAB)2. Steering Wheel3. Clock Spring
...
Cowl Side Trim Components and Components Location
Component Location
1. Cowl side trim
...
Opening the Fuel Filler Lid
1. Turn the engine off.
2. Push the fuel filler lid opener button located on the driver’s door. Then the
fuel filler lid slowly open (1).
3. To remove the fuel tank cap (2), turn it counterclock ...