>
Components |
Pin NO. | Item | Description |
1 | Upper body | 3-phase coil power supply, fuel delivery, and sealing |
2 | Stator assembly | Creates an N pole and S pole flux to induce the rotor to turn. |
3 | rotor assembly | Torque is generated by the N pole and S pole flux of the stator. |
4 | cover pump | Creates pressure to supply fuel. |
5 | impeller | The turning rotor generates the pressure and flow rate of the fuel. |
6 | body assembly | Takes in the fuel mixture and pressurizes it. |
7 | housing | Protects and seals components. |
|
Repair procedures
Inspection
1.
After disconnecting the vapor hose from the PCV valve, remove the PCV valve.
2.
Reconnect the PCV valve to the vapor hose.
3.
Run the engine at idle, and put a finger on t ...
Rear Remote Controller (RRC) Components and Components Location
Components
...
Components and Components Location
Component Location
1. DDM (Driver Door Module)2. ADM (Assist Door Module)3. Front window motor4. Rear window motor5. Rear window switch
...